Chinese Industry
China is one of the leaders in this field and this topic interested me
Monday, November 26, 2012
Interview Three Review
1) Jonathon Gerry
Great interview very easy to understand and follow. Did everything that was asked for interview.
2)Chancelvie
Close second great flow and very good conversation. Flow was good and the transcript was appeasing to the eye.
3) Quyen Tran
Had a great conversation with the interviewee and had good flow between each question.
Great interview very easy to understand and follow. Did everything that was asked for interview.
2)Chancelvie
Close second great flow and very good conversation. Flow was good and the transcript was appeasing to the eye.
3) Quyen Tran
Had a great conversation with the interviewee and had good flow between each question.
Interview Two Review
1) Jonathon Gerry
Created a great interview and the transcript was done well and the reflection on the interview was very interesting. He had a great overall interview process.
2) Trang Phung
She had an audio file which was a nice touch. The interview progressed at a good pace and flowed together very nicely.
3) Xianping He
Had a great conversation with the interviewee and had good flow between each question.
Created a great interview and the transcript was done well and the reflection on the interview was very interesting. He had a great overall interview process.
2) Trang Phung
She had an audio file which was a nice touch. The interview progressed at a good pace and flowed together very nicely.
3) Xianping He
Had a great conversation with the interviewee and had good flow between each question.
Third Interview Scoresheet
en191f12s27 | Prep | personal review | country report | interview | blog presentation | total | |
max points | 3 | 2 | 4 | 5 | 6 | 20 | |
1 | Akroman, Donald Kodjo G | 2 | 1 | 4 | 4 | 5 | 17 |
2 | Albers, Joseph R | ||||||
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Alnasser, Eman R | 0 | |||||
5 | Alsaffar, Dhurgham M | 3 | 2 | 3 | 4 | 5 | 17 |
6 | Athman, Clayton J | 2 | 2 | 4 | 5 | 6 | 19 |
7 | Dao, Thanh T | 3 | 2 | 4 | 5 | 2 | 16 |
8 | Finstad, Robert K | 3 | 2 | 0 | 5 | 6 | 17 |
9 | Gerry, Jonathon M | 3 | 2 | 4 | 5 | 6 | 20 |
10 | Hasbay, Utku | 1 | 1 | 0 | 5 | 4 | 11 |
11 | Hyun, HanSole | 2 | 1 | 4 | 5 | 5 | 17 |
12 | Jamaa, Abdalle M | 2 | 2 | 0 | 4 | 5 | 14 |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Louzolo-Nkindou, Chancelvie B | 3 | 2 | 4 | 5 | 5 | 19 |
15 | Madden, Jonathan | 3 | 2 | 0 | 5 | 6 | 16 |
16 | Mahmood, Md A | 2 | 1 | 4 | 5 | 6 | 18 |
17 | McAllister, Amber M | 2 | 2 | 0 | 3 | 2 | 9 |
18 | Miller, Benjamin W | 2 | 1 | 4 | 5 | 3 | 16 |
19 | Murray, Patrick H | 0 | |||||
20 | Phung, Trang T | 3 | 2 | 4 | 5 | 5 | 19 |
21 | Rahman, Labib | 0 | 0 | 4 | 5 | 4 | 14 |
22 | Sun, YiHao | 3 | 2 | 4 | 3 | 4 | 15 |
23 | Takoudjou Tene, Gabin | 3 | 2 | 3 | 4 | 6 | 18 |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Tran, Quyen H | 2 | 2 | 4 | 5 | 6 | 19 |
26 | Tran, Thanh Thanh | 3 | 0 | 4 | 5 | 3 | 15 |
27 | He Xianping | 3 | 2 | 4 | 5 | 2 | 15 |
28 | Gong, Hua | 3 | 2 | 3 | 5 | 3 | 16 |
Second Interview Scoresheet
max points | 3 | 2 | 4 | 5 | 6 | 20 | ||
1 | Akroman, Donald Kodjo G | 0 | 0 | 4 | 4 | 5 | 13 | |
2 | Albers, Joseph R | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Alhajri, Mohammed A | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Alnasser, Eman R | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Alsaffar, Dhurgham M | 3 | 2 | 0 | 5 | 6 | 16 | |
6 | Athman, Clayton J | 0 | 0 | 3 | 4 | 6 | 13 | |
7 | Dao, Thanh T | 3 | 2 | 3 | 5 | 6 | 19 | |
8 | Finstad, Robert K | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Gerry, Jonathon M | 0 | ||||||
10 | Hasbay, Utku | 3 | 2 | 4 | 4 | 6 | 19 | |
11 | Hyun, HanSole | 3 | 2 | 4 | 5 | 6 | 20 | |
12 | Jamaa, Abdalle M | 3 | 2 | 4 | 4 | 6 | 19 | |
13 | Katamara, Zayana | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Louzolo-Nkindou, Chancelvie B | 3 | 2 | 4 | 5 | 6 | 20 | |
15 | Madden, Jonathan | 3 | 2 | 4 | 0 | 6 | 15 | |
16 | Mahmood, Md A | 3 | 2 | 3 | 5 | 6 | 19 | |
17 | McAllister, Amber M | 3 | 2 | 0 | 4 | 6 | 15 | |
18 | Miller, Benjamin W | 2 | 1 | 3 | 4 | 6 | 16 | |
19 | Murray, Patrick H | 3 | 2 | 3 | 0 | 5 | 13 | |
20 | Phung, Trang T | 3 | 2 | 4 | 5 | 6 | 20 | |
21 | Rahman, Labib | 0 | 0 | 4 | 5 | 5 | 14 | |
22 | Sun, YiHao | 3 | 2 | 3 | 5 | 6 | 19 | |
23 | Takoudjou Tene, Gabin | 2 | 1 | 0 | 5 | 5 | 13 | |
24 | Tolan, Curtis F | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Tran, Quyen H | 3 | 2 | 3 | 5 | 6 | 19 | |
26 | Tran, Thanh Thanh | 0 | 0 | 0 | 5 | 5 | 10 | |
27 | He Xianping | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Gong, Hua | 3 | 2 | 0 | 5 | 5 | 15 |
Subscribe to:
Posts (Atom)