Monday, November 26, 2012

Second Interview Scoresheet

max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 0 0 4 4 5 13
2 Albers, Joseph R 0 0 0 0 0 0
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R 0 0 0 0 0 0
5 Alsaffar, Dhurgham M 3 2 0 5 6 16
6 Athman, Clayton J 0 0 3 4 6 13
7 Dao, Thanh T 3 2 3 5 6 19
8 Finstad, Robert K 0 0 0 0 0 0
9 Gerry, Jonathon M 0
10 Hasbay, Utku 3 2 4 4 6 19
11 Hyun, HanSole 3 2 4 5 6 20
12 Jamaa, Abdalle M 3 2 4 4 6 19
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 6 20
15 Madden, Jonathan 3 2 4 0 6 15
16 Mahmood, Md A 3 2 3 5 6 19
17 McAllister, Amber M 3 2 0 4 6 15
18 Miller, Benjamin W 2 1 3 4 6 16
19 Murray, Patrick H 3 2 3 0 5 13
20 Phung, Trang T 3 2 4 5 6 20
21 Rahman, Labib 0 0 4 5 5 14
22 Sun, YiHao 3 2 3 5 6 19
23 Takoudjou Tene, Gabin 2 1 0 5 5 13
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 3 2 3 5 6 19
26 Tran, Thanh Thanh 0 0 0 5 5 10
27 He Xianping 0 0 0 0 0 0
28 Gong, Hua 3 2 0 5 5 15

No comments:

Post a Comment